BEST PRICES
Our Prices
Live an absolute experience in the Merzouga Sahara at the best prices
CAN AM MAVERICK X3 - 2 Seats
| Duration | 1 vehicle | 2+ vehicles |
|---|---|---|
| 1 Hour | 250€ | 200€ |
| 2 Hours | 350€ | 300€ |
| Half day | 450€ | 400€ |
| 1 Day | 650€ | 600€ |
BUGGY ZFORCE 800
| Duration | Price |
|---|---|
| 1 Hour | 90€ |
| 2 Hours | 170€ |
| 3 Hours | 240€ |
| 4 Heures | 300€ |
| 1 Day | 400€ |
| 2 Days | 370€/jour |
| 3 Days | 340€/jour |
QUAD CFORCE 450
| Duration | 1 quad | 2+ quads |
|---|---|---|
| 1 Hour | 60€ 45€ | 40€ |
| 2 Hours | 75€ | 75€ |
| 3 Hours | 110€ | 110€ |
| 4 Heures | 130€ | 130€ |
| 1 Day | 150€ | 150€ |
| 2 Days | 140€/jour | 140€/jour |
| 3 Days | 130€/jour | 130€/jour |
